Holistic Financial Planning
Plan and monitor the financial health of your grazing operation — income sources, expenses, gross margins, and enterprise profitability.
Enterprise income register
List every enterprise that generates revenue on the operation — livestock sales, crops, agritourism, etc.
| Enterprise | Category | Annual income | Units sold | Price / unit | % of total | |
|---|---|---|---|---|---|---|
| — | — | |||||
| — | — | |||||
| — | — |
Income summary
Whole-farm revenue breakdown by enterprise category
0% of income from livestock enterprises
Fixed costs (overheads)
Costs that remain the same regardless of production level — essential for break-even calculations
| Expense item | Frequency | Amount | Annual total | % of fixed | |
|---|---|---|---|---|---|
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — |
Variable costs (direct costs)
Costs that change with production level — feed, veterinary, transport, casual labour
| Expense item | Enterprise | Annual total | Cost / unit | Units | |
|---|---|---|---|---|---|
Expense summary
Whole-farm cost overview
Gross margin calculator
Calculate gross margin per enterprise — income minus variable (direct) costs only
Enterprise comparison
Track gross margins across all enterprises to identify your strongest performers
| Enterprise | Income | Variable costs | Gross margin | Area (ha) | GM / ha | Rank | |
|---|---|---|---|---|---|---|---|
| — | — | — | |||||
| — | — | — | |||||
| — | — | — |
Break-even analysis
How many units must you sell (or how much area is needed) to cover all fixed costs?
Monthly cash flow projector
Project 12 months of cash inflows and outflows to identify shortfall periods
Monthly income schedule
Allocate expected income to the months they will be received
| Month | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | — | ||||||||||||
| Expenses | — | ||||||||||||
| Net / month | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Closing balance | — | — | — | — | — | — | — | — | — | — | — | — |
Cash flow summary
Annual overview and key cash flow indicators
Holistic financial planning checklist
Ensure your financial plan aligns with holistic management principles